Ventilation Spiral Air Duct Pressed Reducer Fitting with or Without Rubber
Ventilation Spiral Air Duct Pressed Reducer Fitting with or Without Rubber ;
Basic Info
Model NO. | RC |
Zinc Coating | Z80 or Z275 |
Safe Edge | with or Without Both Available |
Transport Package | Pallets |
Specification | 100-125-150-160-200 |
Trademark | Saik Air |
Origin | China |
HS Code | 7308900000 |
Production Capacity | 1000000 |
Product Description
Details Of the Product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galvanized steel pressed reduction pieces, without rubber sealing. Maximum diameter 355 mm Other available products • Pressed reducer with rubber sealing type RCX Order example • RC 250-200 Explanation : RC = Type of reduction 250 = Largest diameter of reduction 200 = Smallest diameter of reduction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Detail Pictures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Range of Fittings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You may also like
Send inquiry
Send now